RustJobs.net research · Weekly snapshot
Rust hiring snapshot — 2026-11-09
A dated view of verified Rust hiring activity, role requirements and technical signals across RustJobs.net.
132Open roles
40Employers
55Rust required
31New in 7 days
Archived snapshot Captured . This report remains unchanged so weekly comparisons stay reliable.
At capture time, RustJobs.net listed 132 open roles across 40 employers. Rust was required in 55 roles and optional in 77. 31 currently open roles had their first recorded publication during the preceding seven days.
Remote, hybrid and on-site work
| Signal | Roles | Share |
|---|---|---|
| Remote | 65 | 49% |
| On-site | 61 | 46% |
| Hybrid | 6 | 5% |
Engineering disciplines
| Signal | Roles | Share |
|---|---|---|
| Backend | 70 | 53% |
| Distributed Systems / Data Infrastructure | 17 | 13% |
| Blockchain / Crypto | 11 | 8% |
| Cybersecurity | 11 | 8% |
| Embedded / IoT | 8 | 6% |
| Defense / Aerospace / Space | 4 | 3% |
| Robotics | 4 | 3% |
| Systems Programming | 3 | 2% |
| Frontend | 2 | 2% |
| AI | 1 | 1% |
Technical skills mentioned
| Signal | Roles | Share |
|---|---|---|
| Distributed systems | 46 | 35% |
| Linux | 37 | 28% |
| Kubernetes | 33 | 25% |
| AWS | 22 | 17% |
| Embedded / no_std | 18 | 14% |
| gRPC / tonic | 11 | 8% |
| Tokio / async Rust | 4 | 3% |
| WebAssembly | 2 | 2% |
Relocation and visa sponsorship
| Signal | Roles | Share |
|---|---|---|
| Relocation explicitly offered | 2 | 2% |
Looking for a current opportunity?Explore verified Rust roles hiring now.
Explore current Rust jobs →