RustJobs.net research · Weekly snapshot
Rust hiring snapshot — 2026-11-16
A dated view of verified Rust hiring activity, role requirements and technical signals across RustJobs.net.
164Open roles
54Employers
64Rust required
49New in 7 days
Archived snapshot Captured . This report remains unchanged so weekly comparisons stay reliable.
At capture time, RustJobs.net listed 164 open roles across 54 employers. Rust was required in 64 roles and optional in 100. 49 currently open roles had their first recorded publication during the preceding seven days.
Remote, hybrid and on-site work
| Signal | Roles | Share |
|---|---|---|
| Remote | 77 | 47% |
| On-site | 67 | 41% |
| Hybrid | 20 | 12% |
Engineering disciplines
| Signal | Roles | Share |
|---|---|---|
| Backend | 89 | 54% |
| Distributed Systems / Data Infrastructure | 26 | 16% |
| Blockchain / Crypto | 15 | 9% |
| Cybersecurity | 13 | 8% |
| Embedded / IoT | 5 | 3% |
| Robotics | 5 | 3% |
| Systems Programming | 5 | 3% |
| Defense / Aerospace / Space | 3 | 2% |
| Databases / Query Engines | 2 | 1% |
| AI | 1 | 1% |
Technical skills mentioned
| Signal | Roles | Share |
|---|---|---|
| Distributed systems | 62 | 38% |
| Linux | 48 | 29% |
| Kubernetes | 41 | 25% |
| AWS | 26 | 16% |
| Embedded / no_std | 26 | 16% |
| gRPC / tonic | 15 | 9% |
| Tokio / async Rust | 6 | 4% |
| WebAssembly | 2 | 1% |
Relocation and visa sponsorship
| Signal | Roles | Share |
|---|---|---|
| Relocation explicitly offered | 2 | 1% |
| Visa sponsorship explicitly offered | 1 | 1% |
Looking for a current opportunity?Explore verified Rust roles hiring now.
Explore current Rust jobs →